Calverton weather
Latitude N 53° 02' 14" Longitude W 01° 04' 27" Elevation 47 ft
Dawn: | 07:25 | Sunrise: | 08:05 | Moonrise: | 11:13 | ![]() |
Dusk: | 17:06 | Sunset: | 16:26 | Moonset: | ----- | |
Daylight: | 09:40 | Day length: | 08:21 | Moon Phase: | First Quarter |
Welcome to the Calverton weather station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 10.8 °C | Dew Point | 9.4 °C |
Windchill | 10.8 °C | Humidity | 91% |
Heat Index | 10.8 °C | Apparent Temperature | 6.9 °C |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 79.8 mm | Rainfall This Year | 79.8 mm |
Rainfall Last Hour | 0.2 mm | Last rainfall | 2021-01-20 13:10 |
Rainfall Since Midnight | 8.4 mm | Rainfall Last 24 Hours | 9.6 mm |
Wind | |||
Wind Speed (gust) | 31 mph | Wind Speed (avg) | 12 mph |
Wind Bearing | 184° S | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 135° To 359° | ||
Pressure | |||
Barometer | 980.1 mb | Falling | -1.2 mb/hr |
Page updated 20/01/2021 13:30:00
powered by Cumulus v3.9.5 (3100)