Calverton weather
Latitude N 53° 02' 14" Longitude W 01° 04' 27" Elevation 47 ft
Records began on 01 September 2000. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.9 °C | at 13:15 on 28 January 2018 |
Lowest Temperature | -9.4 °C | at 07:15 on 02 January 2002 |
Highest Dew Point | 13.8 °C | at 15:00 on 24 January 2016 |
Lowest Dew Point | -11.0 °C | at 07:15 on 02 January 2002 |
Highest Apparent Temperature | 13.0 °C | at 19:45 on 24 January 2016 |
Lowest Apparent Temperature | -12.5 °C | at 07:15 on 02 January 2002 |
Lowest Wind Chill Temperature | -9.4 °C | at 03:45 on 02 January 2002 |
Highest Heat Index | 14.9 °C | at 17:30 on 09 January 2015 |
Highest Minimum | 11.0 °C | at 23:45 on 20 January 2008 |
Lowest Maximum | -2.9 °C | at 14:00 on 16 January 2013 |
Highest Humidity | 100 % | at 14:00 on 06 January 2002 |
Lowest Humidity | 54 % | at 14:45 on 31 January 2003 |
Highest Daily Range | 13.8 °C | on 25 January 2002 |
Lowest Daily Range | 0.6 °C | on 11 January 2010 |
Rainfall | ||
Highest Rain Rate | 22.0 mm/hr | at 00:01 on 12 January 2021 |
Highest Hourly Rainfall | 11.6 mm | at 18:30 on 23 January 2001 |
Highest Daily Rainfall | 26.0 mm | on 15 January 2008 |
Highest Monthly Rainfall | 113.6 mm | January 2014 |
Longest Dry Period | 6 days | to 10 January 2021 |
Longest Wet Period | 5 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 62 mph | at 04:45 on 08 January 2005 |
Highest Wind Speed Average | 30 mph | at 15:00 on 18 January 2007 |
Highest Daily Wind Run | 377.5 miles | on 28 January 2002 |
Pressure | ||
Lowest Pressure (sl) | 970.1 mb | at 06:00 on 23 January 2009 |
Highest Pressure (sl) | 1049.0 mb | at 02:00 on 20 January 2020 |
Page updated 20/01/2021 12:00:00
powered by Cumulus v3.9.5 (3100)