Calverton weather
Latitude N 53° 02' 14" Longitude W 01° 04' 27" Elevation 47 ft
Records began on 01 September 2000. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.6 °C | at 14:00 on 25 July 2019 |
Lowest Temperature | -13.6 °C | at 05:30 on 07 December 2010 |
Highest Dew Point | 24.2 °C | at 13:30 on 01 August 2013 |
Lowest Dew Point | -14.3 °C | at 05:30 on 07 December 2010 |
Highest Apparent Temperature | 39.6 °C | at 13:45 on 25 July 2019 |
Lowest Apparent Temperature | -17.5 °C | at 05:45 on 07 December 2010 |
Lowest Wind Chill Temperature | -15.4 °C | at 05:45 on 07 December 2010 |
Highest Heat Index | 43.1 °C | at 14:00 on 25 July 2019 |
Highest Minimum | 19.4 °C | at 00:00 on 26 July 2006 |
Lowest Maximum | -3.1 °C | at 00:00 on 20 December 2010 |
Highest Humidity | 100 % | at 09:15 on 26 September 2001 |
Lowest Humidity | 25 % | at 16:00 on 16 September 2003 |
Highest Daily Range | 23.0 °C | on 31 July 2020 |
Lowest Daily Range | 0.6 °C | on 11 January 2010 |
Rainfall | ||
Highest Rain Rate | 109.8 mm/hr | at 12:30 on 30 December 2020 |
Highest Hourly Rainfall | 3.0 mm | at 23:27 on 18 January 2021 |
Highest Daily Rainfall | 54.2 mm | on 10 June 2019 |
Highest Monthly Rainfall | 208.6 mm | July 2007 |
Longest Dry Period | 18 days | to 30 December 2020 |
Longest Wet Period | 5 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 62 mph | at 04:00 on 08 January 2005 |
Highest Wind Speed Average | 30 mph | at 15:00 on 18 January 2007 |
Highest Daily Wind Run | 268.3 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 958.7 mb | at 15:00 on 10 March 2008 |
Highest Pressure (sl) | 1049.0 mb | at 02:00 on 20 January 2020 |
Page updated 20/01/2021 13:15:00
powered by Cumulus v3.9.5 (3100)