Calverton weather
Latitude N 53° 02' 14" Longitude W 01° 04' 27" Elevation 47 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 09:19 |
Low Temperature | 10.7 °C | at 11:14 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | 9.0 °C | at 09:00 |
Low Apparent Temperature | 6.7 °C | at 11:37 |
Low Wind Chill | 10.7 °C | at 11:14 |
High Heat Index | 11.1 °C | at 09:19 |
High Humidity | 95 % | at 09:00 |
Low Humidity | 92 % | at 10:44 |
Rainfall | ||
Rainfall Today | 1.2 mm | |
Rainfall Rate Max | 1.4 mm/hr | at 09:00 |
High Hourly Rainfall | 2.4 mm | at 09:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 29 mph | at 10:56 |
Highest Speed (10 minute average) | 13 mph (F4) | at 11:37 |
Wind Run | 32.0 miles | |
Dominant Direction | 184° S | |
Pressure | ||
High Pressure (SL) | 984.3 mb | at 09:01 |
Low Pressure (SL) | 981.9 mb | at 11:55 |
Page updated 20/01/2021 12:00:00
powered by Cumulus v3.9.5 (3100)