Custom Search

This Month

 

Monthly Graph

Daily Records

Date Max. °c Min. °c Rainfall (mm) Pressure (hPa) Ave Wind Speed (mph) Gust (mph) Direction
01/12/2020 7.7°c 3.7°c Trace 997.8 2.2 12 WSW
02/12/2020 8.2°c 1.4°c 0.6 1018.8 3.2 15 WSW
03/12/2020 4.5°c 2.8°c 5.8 991.7 3.6 17 SW
04/12/2020 3.3°c 1.9°c 11.6 975.5 5.9 18 NW
05/12/2020 7.3°c 1.1°c 1.4 995.3 3.1 14 N
06/12/2020 5.0°c 1.3°c - 1004.8 0.9 7 SSE
07/12/2020 3.3°c 0.4°c - 1001.8 1.6 9 W
08/12/2020 6.1°c -0.8°c 4.0 1001.0 3.7 14 WSW
09/12/2020 6.7°c 4.5°c - 1005.5 3.7 12 WSW
10/12/2020 6.2°c 3.3°c 3.8 1001.3 5.1 19 SE
11/12/2020 9.0°c 5.2°c 0.4 984.2 1.9 16 SE
12/12/2020 8.0°c 3.9°c 1.8 995.8 2.9 19 W
13/12/2020 10.2°c 0.9°c 7.2 1002.2 5.2 24 SE
14/12/2020 11.3°c 8.4°c - 994.4 7.5 26 S
15/12/2020 10.3°c 4.6°c Trace 1002.5 4.0 18 S
16/12/2020 9.7°c 4.8°c 2.0 1003.8 6.3 22 SE
17/12/2020 11.6°c 4.8°c 3.4 1010.8 6.1 27 SSW
18/12/2020 12.2°c 6.9°c 6.0 1006.6 10.4 29 S
19/12/2020 10.9°c 9.2°c - 999.1 8.2 25 S
20/12/2020 8.2°c 4.6°c 3.0 1008.3 6.0 19 SSW
21/12/2020 12.2°c 3.7°c 8.2 1004.3 4.9 22 SW
22/12/2020 5.6°c 2.6°c 8.4 1011.6 1.7 14 NNE
23/12/2020 7.1°c 1.7°c 18.4 1006.1 6.7 32 N
24/12/2020 4.2°c 1.7°c Trace 1022.3 7.9 23 NW
25/12/2020 6.0°c 0.1°c - 1031.9 4.0 15 NW
26/12/2020 9.6°c 1.6°c 14.4 1015.7 9.5 35 SW
27/12/2020 5.8°c 2.9°c - 972.3 7.3 35 SW
28/12/2020 2.2°c -0.6°c 1.2 973.0 3.5 12 NW
29/12/2020 3.5°c -1.7°c 4.4 987.0 3.2 15 NW
30/12/2020 3.1°c -2.8°c - 1001.3 1.5 12 W
31/12/2020 3.9°c -4.8°c 0.2 1003.8 1.0 10 WSW



If you wish to make a small (£1) donation towards the running of this
Weather Station please use the Donate button below.